<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Svampson&#039;s Dev Log</title>
	<atom:link href="http://svampn.se/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://svampn.se</link>
	<description>Makin&#039; games and makin posts&#039; and fighting around the world</description>
	<lastBuildDate>Sun, 29 Aug 2010 15:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Term, New Project!</title>
		<link>http://svampn.se/?p=138</link>
		<comments>http://svampn.se/?p=138#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:51:25 +0000</pubDate>
		<dc:creator>Svampson</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Farming Game]]></category>
		<category><![CDATA[Flixel]]></category>

		<guid isPermaLink="false">http://svampn.se/?p=138</guid>
		<description><![CDATA[I started a new project yesterday that I’m really excited about! Basically it’s Rune Factory (Harvest Moon with some dungeon crawling) + some elements from rougelikes (Mainly randomly generated dungeons). I spent all day yesterday coding the day/night cycle + seasons (It’s integral to pretty much everything in a Harvest Moon game) and it was [...]]]></description>
			<content:encoded><![CDATA[<p>I started a new project yesterday that I’m really excited about! Basically it’s Rune Factory (Harvest Moon with some dungeon crawling) + some elements from rougelikes (Mainly randomly generated dungeons).</p>
<p>I spent all day yesterday coding the day/night cycle + seasons (It’s integral to pretty much everything in a Harvest Moon game) and it was so much fun! Currently I’m coding the farming system and I’m almost done with it, haven’t hit a major speed bump yet which is great!</p>
<p>Here is a video clip demonstrating what’s done so far <a href="http://www.youtube.com/watch?v=YCRqgsAU-hQ">here</a></p>
<p>And yes the sprites/tiles are stolen from Harvest Moon for the time being, don’t worry they are only placeholder <img src='http://svampn.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://svampn.se/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Theme!!</title>
		<link>http://svampn.se/?p=117</link>
		<comments>http://svampn.se/?p=117#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:29:36 +0000</pubDate>
		<dc:creator>Svampson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://svampn.se/?p=117</guid>
		<description><![CDATA[I decided to try making a wordpress themes, and it was simpler than I thought! I wanted something really simple like this theme, but couldn’t find anything similar, so I decided to make it myself]]></description>
			<content:encoded><![CDATA[<p>I decided to try making a wordpress themes, and it was simpler than I thought! I wanted something really simple like <a href="http://gondaba.com/post/88531930/color-shades-theme-released">this</a> theme, but couldn’t find anything similar, so I decided to make it myself <img src='http://svampn.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><script id="mylingual-core" src="http://mylingual.net/userjs/mylingual-core.js?lang=en"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://svampn.se/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of Tower game</title>
		<link>http://svampn.se/?p=112</link>
		<comments>http://svampn.se/?p=112#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:32:20 +0000</pubDate>
		<dc:creator>Svampson</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Flixel]]></category>
		<category><![CDATA[Tower Game]]></category>

		<guid isPermaLink="false">http://svampn.se/?p=112</guid>
		<description><![CDATA[New tower update, I’m too tired to write anything: play it here same controls as before except you can build blocks by pressing ‘X’]]></description>
			<content:encoded><![CDATA[<p>New tower update, I’m too tired to write anything:</p>
<p>play it <a href="http://svampn.se/games/tower/tower-03-2010-04-07.swf">here</a></p>
<p>same controls as before except you can build blocks by pressing ‘X’</p>
<p><script id="mylingual-core" src="http://mylingual.net/userjs/mylingual-core.js?lang=en"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://svampn.se/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unnamed Tower Game</title>
		<link>http://svampn.se/?p=107</link>
		<comments>http://svampn.se/?p=107#comments</comments>
		<pubDate>Sun, 04 Apr 2010 00:16:03 +0000</pubDate>
		<dc:creator>Svampson</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Flixel]]></category>
		<category><![CDATA[Tower Game]]></category>

		<guid isPermaLink="false">http://svampn.se/?p=107</guid>
		<description><![CDATA[So I started on yet another project (I had a couple of others which I haven’t posted, but they turned out pretty bad and didn’t get past the prototyping stage), but this is a project I should be able to finish at least due to it’s simplicity. It’s a classic endurance game where you jump [...]]]></description>
			<content:encoded><![CDATA[<p>So I started on yet another project (I had a couple of others which I haven’t posted, but they turned out pretty bad and didn’t get past the prototyping stage), but this is a project I should be able to finish at least due to it’s simplicity. It’s a classic endurance game where you jump up a tower while trying to get as far as possible, since all the levels are procedurally generated I don’t need to do any level design (which is what killed my drive while working on the shmup)  which means I can easily add something and just add it into the generator and it plops the powerup/obstacle into the map when it wants to, saving me a lot of trouble!</p>
<p>I’m having lots of fun making this one, coding is pretty straightforward and fun (at the moment atleast) spriting is a lot of fun and I’m even enjoying playtesting the game (Even though it’s very barebones right now <img src='http://svampn.se/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> )</p>
<p>Things to add on top of my head include:</p>
<ul>
<li>HUD (score display, time etc)</li>
<li>Obstacles (blocks that break if you stand on them for more than 1 second, wall turrets that stun)</li>
<li>Level features (randomly generate rooms and stuff like that)</li>
</ul>
<p><script id="mylingual-core" src="http://mylingual.net/userjs/mylingual-core.js?lang=en"></script><br />
<script id="mylingual-core" src="http://mylingual.net/userjs/mylingual-core.js?lang=en"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://svampn.se/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long time no update</title>
		<link>http://svampn.se/?p=105</link>
		<comments>http://svampn.se/?p=105#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:51:05 +0000</pubDate>
		<dc:creator>Svampson</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Shmup]]></category>
		<category><![CDATA[Sol]]></category>

		<guid isPermaLink="false">http://svampn.se/?p=105</guid>
		<description><![CDATA[I haven’t updated in a while, because not much have happened (related to my coding anyway) I have been busy with doing some freelance web design and playing games. I also got bored with coding Sol.. as usual so I’m gonna take a break for a while and next time I start making a game [...]]]></description>
			<content:encoded><![CDATA[<p>I haven’t updated in a while, because not much have happened (related to my coding anyway) I have been busy with doing some freelance web design and playing games.</p>
<p>I also got bored with coding Sol.. as usual <img src='http://svampn.se/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  so I’m gonna take a break for a while and next time I start making a game I will keep it simple and actually get it finished (probably going to be a puzzle game or something) before I get back to the shmup. I’m probably going to take a break until the next Something Awful Game Dev competition because I’ve been following the earlier ones and it sounds like fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://svampn.se/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool shooting patterns and stealing more ideas from Touhou</title>
		<link>http://svampn.se/?p=100</link>
		<comments>http://svampn.se/?p=100#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:37:28 +0000</pubDate>
		<dc:creator>Svampson</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Flixel]]></category>
		<category><![CDATA[Shmup]]></category>
		<category><![CDATA[Sol]]></category>

		<guid isPermaLink="false">http://svampn.se/?p=100</guid>
		<description><![CDATA[So I got off my lazy ass and actually did some new shooting patterns, inspired by one of the patterns from DoDonPachi. I had to do A LOT of tweaking to get that nice “wavy” feeling to it, but I’m really happy with the results I made the focus button also focus the fire, so [...]]]></description>
			<content:encoded><![CDATA[<p>So I got off my lazy ass and actually did some new shooting patterns, inspired by one of the patterns from DoDonPachi. I had to do A LOT of tweaking to get that nice “wavy” feeling to it, but I’m really happy with the results <img src='http://svampn.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="attachment_101" class="wp-caption aligncenter" style="width: 184px"><a href="http://svampn.se/wp-content/uploads/sol.gif"><img class="size-full wp-image-101 " title="Sol - Difference between unfocused and focused" src="http://svampn.se/wp-content/uploads/sol.gif" alt="" width="174" height="174" /></a><p class="wp-caption-text">Difference between unfocused and focused</p></div>
<p>I made the focus button also focus the fire, so when you hold shift the cone of fire gets smaller which make it more effective against single foes (This is borrowed/stolen from Touhou), oh and speaking of new features if you go to the top of the screen all pickups will automatically be dragged toyou as if they are inside the graze circle (This is ALSO from Touhou). I’m starting to feel that all the core mechanics are in place and I’m going to start working on new enemies next; and to test out the enemies I’m going to make a simple survival mode where you meet enemies in a random order until you die.</p>
<p><strong>Build 9 can be found <a href="http://svampn.se/games/shmup/shmup-9-20100124.html">here</a>!</strong></p>
<address>Move — Arrow keys</address>
<address>Shift — Focus Movement</address>
<address> Z — Fire</address>
<address> </address>
<address>DEBUG KEYS:</address>
<address>Change Power Level — 1–5</address>
<address>Restart Level — R</address>
]]></content:encoded>
			<wfw:commentRss>http://svampn.se/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grazing &amp; Combo system</title>
		<link>http://svampn.se/?p=98</link>
		<comments>http://svampn.se/?p=98#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:58:45 +0000</pubDate>
		<dc:creator>Svampson</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Flixel]]></category>
		<category><![CDATA[Shmup]]></category>
		<category><![CDATA[Sol]]></category>

		<guid isPermaLink="false">http://svampn.se/?p=98</guid>
		<description><![CDATA[I have finally implemented the grazing and combo system, a lot easier then expected If you hold shift now, in addition of focusing your movement and seeing your hitbox, you now also see you’re graze hitbox. Bullets passing through the graze circle gives you X points (exact number to be decided later) and the ship [...]]]></description>
			<content:encoded><![CDATA[<p>I have finally implemented the grazing and combo system, a lot easier then expected <img src='http://svampn.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you hold shift now, in addition of focusing your movement and seeing your hitbox, you now also see you’re graze hitbox. Bullets passing through the graze circle gives you X points (exact number to be decided later) and the ship will drag in items touching the circle, making pickups easier.</p>
<p>The combo system allows you to chain in lots of kills for bonus points, for each enemy you kill the combo countdown resets to 1.5 seconds, so keep killing enemies to keep the combo going! At the moment the scoring works like this: <em>X + (combo*3)</em> where X is the point value for the enemy (In this case 100). So if you have a 75 combo (Which is going to be pretty hard to get once the stage layout and the enemy placement is finalized)  and kill an enemy you will get  225 extra points for him, I’m probably going to change this number a lot  when I start tweaking the mechanics later.</p>
<p>That’s everything for this update, I’m probably going to start working on the rest of the power levels and make some fancy shooting patterns for when you reach 4 and 5 <img src='http://svampn.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Build 8 can be found <a href="http://svampn.se/games/shmup/shmup-8-20100119.html">here</a>!</strong></p>
<address>Move — Arrow keys</address>
<address>Shift — Focus Movement</address>
<address> Z — Fire</address>
<address> </address>
<address>DEBUG KEYS:</address>
<address>Change Power Level — 1–5</address>
<address>Restart Level — R<br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://svampn.se/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New interface! New name!</title>
		<link>http://svampn.se/?p=90</link>
		<comments>http://svampn.se/?p=90#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:26:55 +0000</pubDate>
		<dc:creator>Svampson</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Flixel]]></category>
		<category><![CDATA[Shmup]]></category>
		<category><![CDATA[Sol]]></category>

		<guid isPermaLink="false">http://svampn.se/?p=90</guid>
		<description><![CDATA[So it was kinda annoying not having a name for the project, so I came up with a preliminary (maybe final) name and logo: And after that I decided to actually do some work on the game, I decided to do the interface before adding the scoring system since the interface consisted of a gray [...]]]></description>
			<content:encoded><![CDATA[<p>So it was kinda annoying not having a name for the project, so I came up with a preliminary (maybe final) name and logo:</p>
<p><img class="aligncenter size-full wp-image-91" title="SOL logo" src="http://svampn.se/wp-content/uploads/logo.png" alt="" width="86" height="86" />And after that I decided to actually do some work on the game, I decided to do the interface before adding the scoring system since the interface consisted of a gray box on the right side of the screen.</p>
<p><a href="http://svampn.se/wp-content/uploads/playercomparison.png"><img class="size-full wp-image-92 alignleft" title="Comparison" src="http://svampn.se/wp-content/uploads/playercomparison.png" alt="" width="128" height="70" /></a>I made the Interface a nice yellow, I added in a Score and High Score counter (doesn’t actually save your High Score at the moment), Made a Power counter/bar, for every 25 power your weapons get better. (0 is level 1, 25 is level 2 and 100 is level 5 (MAX)) It only goes up to 2 at the moment so it doesn’t change when you get to level 3 and beyond.</p>
<p>To test the score/power counter I added some scoring and power up items. Every enemy drops either a P(ower) item which increases your power by 2 or they drop a S(core) item which increases your score by 25. For every enemy you kill you get 100 points. This scoring system is in it’s really early stages since I haven’t implemented grazing or the combo system (Which I’m doing next)</p>
<p>Lastly I made some new sound effects to replace old ones and also for grabbing the power ups. Before I used some NES sound effects, but then I found DrPetter’s <a href="http://www.drpetter.se/project_sfxr.html">sfxr</a>, which is a really awesome tool which randomly generates sound effects based on what you want.</p>
<p><strong>Build 7 can be found <a href="http://svampn.se/games/shmup/shmup-7-20100118.html">here</a>.</strong></p>
<address>Move — Arrow keys</address>
<address>Shift — Focus Movement</address>
<address> Z — Fire</address>
<address> </address>
<address>DEBUG KEYS:</address>
<address>Change Power Level — 1–5</address>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://svampn.se/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No coding done, lazy</title>
		<link>http://svampn.se/?p=87</link>
		<comments>http://svampn.se/?p=87#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:00:53 +0000</pubDate>
		<dc:creator>Svampson</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Shmup]]></category>
		<category><![CDATA[Sol]]></category>

		<guid isPermaLink="false">http://svampn.se/?p=87</guid>
		<description><![CDATA[Just updating to say that I’m still alive. I haven’t done any coding this past week, I’ve been busy playing vidya games (wrapping up Persona 3 mostly) I’m probably PROBABLY going to start coding some on monday, get that score system up and running]]></description>
			<content:encoded><![CDATA[<p>Just updating to say that I’m still alive. I haven’t done any coding this past week, I’ve been busy playing vidya games (wrapping up Persona 3 mostly)</p>
<p>I’m probably PROBABLY going to start coding some on monday, get that score system up and running <img src='http://svampn.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://svampn.se/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This blog isn’t dead I swear</title>
		<link>http://svampn.se/?p=85</link>
		<comments>http://svampn.se/?p=85#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:40:07 +0000</pubDate>
		<dc:creator>Svampson</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Shmup]]></category>
		<category><![CDATA[Sol]]></category>

		<guid isPermaLink="false">http://svampn.se/?p=85</guid>
		<description><![CDATA[So I was having a LAN party the last couple of days, so I took a break from coding. I will start coding again starting Monday. I’m trying to visualize how scoring will work, I’m thinking of stealing the combo system from DoDonPachi and the Graze system from Touhou. DoDonPachi’s combo system give you extra [...]]]></description>
			<content:encoded><![CDATA[<p>So I was having a LAN party the last couple of days, so I took a break from coding. I will start coding again starting Monday. I’m trying to visualize how scoring will work, I’m thinking of stealing the combo system from DoDonPachi and the Graze system from Touhou.</p>
<p>DoDonPachi’s combo system give you extra points for every enemy you kill within a certain time frame from killing the last, so if you kill 10 enemies within 10 seconds you get a 10 combo, the higher the combo is the higher the point bonus is for every enemy.</p>
<p>Touhou’s  graze system is a mechanic that award you extra points for being a daredevil and grazing enemy bullets without touching them directly.</p>
<p>I’m not sure about the specifics, I don’t want to give too much point bonus for the combo system because then it will be all about keeping up your chain for the entire level which I don’t think should be a requirement to get a decent score, and I’m not sure at all about grazing, I’ll experiment with it when I start working on the game again.</p>
]]></content:encoded>
			<wfw:commentRss>http://svampn.se/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
